.png&w=640&q=75)
Top 10 Juno Journey Alternatives
.png&w=640&q=75)
Canvas LMS
1117 Review(s)
Schoology LMS
462 Review(s)
360Learning
161 Review(s)
SkyPrep LMS
112 Review(s)
NEO LMS
99 Review(s)
CYPHER Learning
88 Review(s)
Teachmint
83 Review(s)
Skillsoft
71 Review(s)
Select up to 2 products
Compare Features
Feature List | ![]() Juno Journey | ![]() 360Learning | ![]() Schoology LMS | Blackboard Learn Software | ![]() Skillsoft |
---|---|---|---|---|---|
Activity Dashboard | |||||
Asynchronous Learning | |||||
Activity Tracking | |||||
Access Controls/Permissions | |||||
Applicant Tracking | |||||
Attendance Tracking | |||||
Collaboration Tools | |||||
Training Management | |||||
Certification & Licensing | |||||
Learner Portal |
Compare Features
Feature List | ![]() Juno Journey | ![]() 360Learning | ![]() Schoology LMS |
---|---|---|---|
Activity Dashboard | |||
Asynchronous Learning | |||
Activity Tracking | |||
Access Controls/Permissions | |||
Applicant Tracking | |||
Attendance Tracking | |||
Collaboration Tools | |||
Training Management | |||
Certification & Licensing | |||
Learner Portal |
Compare Features
![]() Juno Journey | ![]() 360Learning | |
---|---|---|
Activity Dashboard | ||
Asynchronous Learning | ||
Activity Tracking | ||
Access Controls/Permissions | ||
Applicant Tracking | ||
Attendance Tracking | ||
Collaboration Tools | ||
Training Management | ||
Certification & Licensing | ||
Learner Portal |