![XLDent](/_next/image?url=https%3A%2F%2Fsoftware-finder-prod.blr1.digitaloceanspaces.com%2FXL_Dent_335371ab13.png&w=640&q=75)
Top 10 XLDent Alternatives
![XLDent](/_next/image?url=https%3A%2F%2Fsoftware-finder-prod.blr1.digitaloceanspaces.com%2FXL_Dent_335371ab13.png&w=640&q=75)
Compare Features
Feature List | ![]() XLDent | ![]() AdvancedMD EHR | ![]() athenaOne | ![]() Cerner EMR | ![]() DrChrono EHR |
---|---|---|---|---|---|
Appointment Management/Scheduling | |||||
e-Prescriptions | |||||
Lab Integrations | |||||
Patient Portal | |||||
Mobile app | |||||
Telemedicine | |||||
Billing and invoicing | |||||
Claims management | |||||
Customizable forms | |||||
Patient demographics |
Compare Features
Feature List | ![]() XLDent | ![]() AdvancedMD EHR | ![]() athenaOne |
---|---|---|---|
Appointment Management/Scheduling | |||
e-Prescriptions | |||
Lab Integrations | |||
Patient Portal | |||
Mobile app | |||
Telemedicine | |||
Billing and invoicing | |||
Claims management | |||
Customizable forms | |||
Patient demographics |
Compare Features
![]() XLDent | ![]() AdvancedMD EHR | |
---|---|---|
Appointment Management/Scheduling | ||
e-Prescriptions | ||
Lab Integrations | ||
Patient Portal | ||
Mobile app | ||
Telemedicine | ||
Billing and invoicing | ||
Claims management | ||
Customizable forms | ||
Patient demographics |