
Top 10 CareCloud EHR Alternatives

athenaOne
335 Review(s)
AdvancedMD EHR
322 Review(s)
eClinicalWorks
280 Review(s)
Epic EMR
227 Review(s)
DrChrono EHR
208 Review(s)
Cerner EMR
144 Review(s)
Allscripts EMR
111 Review(s)
ModMed EMR
110 Review(s)
Amazing Charts
93 Review(s)
Select up to 2 products
Compare Features
Feature List | ![]() CareCloud EHR | ![]() AdvancedMD EHR | ![]() athenaOne | ![]() Cerner EMR | ![]() DrChrono EHR |
---|---|---|---|---|---|
Appointment Management/Scheduling | |||||
e-Prescriptions | |||||
Patient Portal | |||||
Compliance Tracking | |||||
Customizable Forms/Reports | |||||
Document Management | |||||
Lab Integration | |||||
Online Payments | |||||
Immunization And Allergy Tracking | |||||
Mobile App |
Compare Features
Feature List | ![]() CareCloud EHR | ![]() AdvancedMD EHR | ![]() athenaOne |
---|---|---|---|
Appointment Management/Scheduling | |||
e-Prescriptions | |||
Patient Portal | |||
Compliance Tracking | |||
Customizable Forms/Reports | |||
Document Management | |||
Lab Integration | |||
Online Payments | |||
Immunization And Allergy Tracking | |||
Mobile App |
Compare Features
![]() CareCloud EHR | ![]() AdvancedMD EHR | |
---|---|---|
Appointment Management/Scheduling | ||
e-Prescriptions | ||
Patient Portal | ||
Compliance Tracking | ||
Customizable Forms/Reports | ||
Document Management | ||
Lab Integration | ||
Online Payments | ||
Immunization And Allergy Tracking | ||
Mobile App |