![Uprise EHR Software](/_next/image?url=https%3A%2F%2Fsoftware-finder-prod.blr1.cdn.digitaloceanspaces.com%2Fimage%2Fcatalog%2FLogos%2Fuprise-logo-min.jpg&w=640&q=75)
Top 10 Uprise EHR Alternatives
![Uprise EHR Software](/_next/image?url=https%3A%2F%2Fsoftware-finder-prod.blr1.cdn.digitaloceanspaces.com%2Fimage%2Fcatalog%2FLogos%2Fuprise-logo-min.jpg&w=640&q=75)
Compare Features
Feature List | ![]() Uprise EHR | ![]() AdvancedMD EHR | ![]() athenaOne | ![]() Cerner EMR | ![]() DrChrono EHR |
---|---|---|---|---|---|
Appointment Management/Scheduling | |||||
e-Prescriptions | |||||
Lab Integrations | |||||
Patient Portal | |||||
Mobile App | |||||
Telemedicine | |||||
Billing and Invoicing | |||||
Claims Management | |||||
Customizable Forms | |||||
Patient Demographics |
Compare Features
Feature List | ![]() Uprise EHR | ![]() AdvancedMD EHR | ![]() athenaOne |
---|---|---|---|
Appointment Management/Scheduling | |||
e-Prescriptions | |||
Lab Integrations | |||
Patient Portal | |||
Mobile App | |||
Telemedicine | |||
Billing and Invoicing | |||
Claims Management | |||
Customizable Forms | |||
Patient Demographics |
Compare Features
![]() Uprise EHR | ![]() AdvancedMD EHR | |
---|---|---|
Appointment Management/Scheduling | ||
e-Prescriptions | ||
Lab Integrations | ||
Patient Portal | ||
Mobile App | ||
Telemedicine | ||
Billing and Invoicing | ||
Claims Management | ||
Customizable Forms | ||
Patient Demographics |