Therapistmate provides specialized EHR solutions tailored for mental health practices. Potential Therapistmate alternatives referenced in user reviews and industry discussions include SimplePractice, Epic, and TheraNest. These software solutions are recognized for integrated functionalities combining clinical documentation, scheduling, and billing features. They offer customizable templates and telehealth capabilities specifically designed to meet the unique needs of mental health professionals. This allows therapy practices to manage client care efficiently, maintain accurate records, and ensure compliance with HIPAA regulations.

Top 10 TherapistMate Alternatives

On This Page
The Best TherapistMate Alternatives
athenaOne
323 Review(s)
AdvancedMD EHR
307 Review(s)
eClinicalWorks
280 Review(s)
Epic EMR
227 Review(s)
DrChrono EHR
208 Review(s)
Cerner EMR
144 Review(s)
Allscripts EMR
111 Review(s)
Amazing Charts
93 Review(s)
ModMed EMR
85 Review(s)
Select up to 2 products
Compare Features
Feature List | ![]() TherapistMate | ![]() AdvancedMD EHR | ![]() athenaOne | ![]() Cerner EMR | ![]() DrChrono EHR |
---|---|---|---|---|---|
Appointment Management/Scheduling | |||||
e-Prescriptions | |||||
Lab Integration | |||||
Patient Portal | |||||
Mobile App | |||||
Telemedicine | |||||
Billing and Invoicing | |||||
Claims Management | |||||
Customizable Forms | |||||
Patient Demographics |
Compare Features
Feature List | ![]() TherapistMate | ![]() AdvancedMD EHR | ![]() athenaOne |
---|---|---|---|
Appointment Management/Scheduling | |||
e-Prescriptions | |||
Lab Integration | |||
Patient Portal | |||
Mobile App | |||
Telemedicine | |||
Billing and Invoicing | |||
Claims Management | |||
Customizable Forms | |||
Patient Demographics |
Compare Features
![]() TherapistMate | ![]() AdvancedMD EHR | |
---|---|---|
Appointment Management/Scheduling | ||
e-Prescriptions | ||
Lab Integration | ||
Patient Portal | ||
Mobile App | ||
Telemedicine | ||
Billing and Invoicing | ||
Claims Management | ||
Customizable Forms | ||
Patient Demographics |