Community Carelink offers an affordable solution primarily suited to small medical practices. Top competitors to Community CareLink, recognized for their simplified clinical workflows and efficient billing processes, include eClinicalWorks, DrChrono, and AdvancedMD. This is based on user testimonials and discussions with provider contacts. These integrated medical software platforms, comparable to Community Carelink, are highly valued for their ability to streamline administrative tasks by centralizing patient charts and treatment planning. This positive feedback is consistently reflected in reviews and testimonials from physicians.

Top 10 Community CareLink Alternatives

On This Page
The Best Community CareLink Alternatives
athenaOne
335 Review(s)
AdvancedMD EHR
322 Review(s)
eClinicalWorks
280 Review(s)
Epic EMR
227 Review(s)
DrChrono EHR
208 Review(s)
Cerner EMR
144 Review(s)
Allscripts EMR
111 Review(s)
ModMed EMR
110 Review(s)
Amazing Charts
93 Review(s)
Select up to 2 products
Compare Features
Feature List | ![]() Community CareLink | ![]() AdvancedMD EHR | ![]() athenaOne | ![]() Cerner EMR | ![]() DrChrono EHR |
---|---|---|---|---|---|
Appointment Management/Scheduling | |||||
e-Prescriptions | |||||
Lab Integration | |||||
Patient Portal | |||||
Mobile App | |||||
Telemedicine | |||||
Billing and Invoicing | |||||
Claims Management | |||||
Customizable Forms | |||||
Patient Demographics |
Compare Features
Feature List | ![]() Community CareLink | ![]() AdvancedMD EHR | ![]() athenaOne |
---|---|---|---|
Appointment Management/Scheduling | |||
e-Prescriptions | |||
Lab Integration | |||
Patient Portal | |||
Mobile App | |||
Telemedicine | |||
Billing and Invoicing | |||
Claims Management | |||
Customizable Forms | |||
Patient Demographics |
Compare Features
![]() Community CareLink | ![]() AdvancedMD EHR | |
---|---|---|
Appointment Management/Scheduling | ||
e-Prescriptions | ||
Lab Integration | ||
Patient Portal | ||
Mobile App | ||
Telemedicine | ||
Billing and Invoicing | ||
Claims Management | ||
Customizable Forms | ||
Patient Demographics |